This Image was ranked 44 by Bing.com for keyword kitchen design hong kong, You will find this result at BING.
IMAGE META DATA FOR Vi Cool Restaurant Design Hong Kong by Concrete CAANdesign\'s IMAGETITLE: | Vi Cool Restaurant Design Hong Kong by Concrete CAANdesign |
IMAGE URL: | http://cdn.caandesign.com/wp-content/uploads/2015/04/vicool_bar_and_open-plan-kitchen_1.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.M94941d364e9f477686108c9baf1102a3o0&pid=Api&w=270&h=181 |
IMAGE SIZE: | 463377 B Bs |
IMAGE WIDTH: | 2000 |
IMAGE HEIGHT: | 1330 |
DOCUMENT ID: | OIP.M94941d364e9f477686108c9baf1102a3o0 |
MEDIA ID: | 1A3ED96C380045BD7F34B0CA0506BE54B6FFC232 |
SOURCE DOMAIN: | caandesign.com |
SOURCE URL: | http://www.caandesign.com/vi-cool-restaurant-hong-kong-by-concrete/ |
THUMBNAIL WIDTH: | 270 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar