This Image was ranked 20 by Bing.com for keyword kitchen design as per vastu, You will find this result at BING.
IMAGE META DATA FOR Vastu and Colors | Vastu Colors | Colors Vastu | Vastu Colours | Vastu \'s IMAGETITLE: | Vastu and Colors | Vastu Colors | Colors Vastu | Vastu Colours | Vastu |
IMAGE URL: | http://www.gharexperts.com/2/10242010112502.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.Mf9ac885cfa434be003e3a190c3449e67o0&pid=Api&w=200&h=181 |
IMAGE SIZE: | 12537 B Bs |
IMAGE WIDTH: | 250 |
IMAGE HEIGHT: | 225 |
DOCUMENT ID: | OIP.Mf9ac885cfa434be003e3a190c3449e67o0 |
MEDIA ID: | E49DBCCFB6E5D1B27DC43CE18A1A99E125DECBD9 |
SOURCE DOMAIN: | gharexpert.com |
SOURCE URL: | http://gharexpert.com/articles/vastu-shastra-1707/vastu-colors_0.aspx |
THUMBNAIL WIDTH: | 200 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar